I feel “nudelwohl”
Only good things!
With the entry into force of the Food Information Regulation (EU Regulation No. 1169/2011), all mandatory information about food, with the exception of the best-before date, must be available before the purchase contract is concluded.
This information can be seen in the nutritional tables below. All nutritional analyzes refer to 100 g of uncooked pasta. The reference intake for an average adult is 8,400 kJ / 2,000 kcal.

Noodle lines

Gourmet
Made from pure durum wheat semolina and 5 fresh eggs per kg (25%)
“According to a traditional recipe, as if homemade”

Whole grain
Made from pure whole grain durum wheat semolina
“For a balanced and vegan diet”

Commercial kitchens & family
Made from pure durum wheat semolina and 2 fresh eggs per kg (10%)
“The cook-stable noodle for everyday enjoyment”

Organic Whole Grain
Made from pure organic whole grain durum wheat semolina
“For a balanced and organic vegan diet”

Pasta
Made from pure durum wheat semolina
“The pasta for conscious and vegan nutrition”

Organic
Made from pure organic durum wheat semolina
“From controlled organic farming”

High Protein
Curious about our new product line?
Then talk to us.
Nutritional values
Quality Gourmet (5 fresh eggs)
| Nutritional value | Per 100g | GDA in % |
|---|---|---|
| Calorific value | 1.586 kJ375 kcal | 15 % |
| Fat (of which total fatty acids) | 4,2 g (1,4 g) | 5 % (6 %) |
| Carbohydrates (including sugar) | 67 g (3 g) | 20 % (2,7 %) |
| Fiber | 2,5 g | 8 % |
| Protein | 16 g | 26 % |
| Salt | 0,1 g | 1,3 % |
Quality Family & Commercial kitchens (2 fresh eggs)
| Nutritional value | Per 100 g | GDA in % |
|---|---|---|
| Calorific value | 1.552 kJ 366 kcal | 14,7 % |
| Fat (of which total fatty acids) | 2,7 g (0,9 g) | 3,1 % (4 %) |
| Carbohydrates (including sugar) | 70 g (3 g) | 21 % (2,7 %) |
| Fiber | 3 g | 10 % |
| Protein | 14 g | 22 % |
| Salt | 0,043 g | < 1 % |
Quality pasta (made from pure durum wheat semolina)
| Nutritional value | Per 100 g | GDA in % |
|---|---|---|
| Calorific value | 1.521 kJ 359 kcal | 14 % |
| Fat (of which total fatty acids) | 1,4 g (0,4 g) | 1,6 % (2 %) |
| Carbohydrates (including sugar) | 73 g (3 g) | 22 % (2,7 %) |
| Fiber | 3 g | 10 % |
| Protein | 12 g | 20 % |
| Salt | 0,0025 g | < 1 % |
Quality organic (made from pure organic durum wheat semolina)
| Nutritional value | Per 100 g | GDA in % |
|---|---|---|
| Calorific value | 1.521 kJ 359 kcal | 14 % |
| Fat (of which total fatty acids) | 1,4 g (0,4 g) | 1,6 % (2 %) |
| Carbohydrates (including sugar) | 72 g (3 g) | 22 % (2,7 %) |
| Fiber | 3 g | 10 % |
| Protein | 13 g | 20 % |
| Salt | 0,0025 g | < 1 % |
Quality organic whole grain (made from pure organic whole grain durum wheat semolina)
| Nutritional value | Per 100 g | GDA in % |
|---|---|---|
| Calorific value | 1.430 kJ 338 kcal | 14 % |
| Fat (of which total fatty acids) | 2 g (0,3 g) | 3,0 % (1 %) |
| Carbohydrates (including sugar) | 63 g (3,5 g) | 19 % (3,3 %) |
| Fiber | 9 g | 28 % |
| Protein | 12,5 g | 20 % |
| Salt | 0,0025 g | < 1 % |
Quality whole grain (made from pure whole grain durum wheat semolina)
| Nutritional value | Per 100 g | GDA in % |
|---|---|---|
| Calorific value | 1.430 kJ 338 kcal | 14 % |
| Fat (of which total fatty acids) | 2 g (0,3 g) | 3,0 % (1 %) |
| Carbohydrates (including sugar) | 63 g (3,5 g) | 19 % (3,3 %) |
| Fiber | 9 g | 28 % |
| Protein | 12,5 g | 20 % |
| Salt | 0,0025 g | < 1 % |
