I feel “nudelwohl”
Only good things!
With the entry into force of the Food Information Regulation (EU Regulation No. 1169/2011), all mandatory information about food, with the exception of the best-before date, must be available before the purchase contract is concluded.
This information can be seen in the nutritional tables below. All nutritional analyzes refer to 100 g of uncooked pasta. The reference intake for an average adult is 8,400 kJ / 2,000 kcal.

Noodle lines

Gourmet
Made from pure durum wheat semolina and 5 fresh eggs per kg (25%)
“According to a traditional recipe, as if homemade”

Whole grain
Made from pure whole grain durum wheat semolina
“For a balanced and vegan diet”

Commercial kitchens & family
Made from pure durum wheat semolina and 2 fresh eggs per kg (10%)
“The cook-stable noodle for everyday enjoyment”

Organic Whole Grain
Made from pure organic whole grain durum wheat semolina
“For a balanced and organic vegan diet”

Pasta
Made from pure durum wheat semolina
“The pasta for conscious and vegan nutrition”

Organic
Made from pure organic durum wheat semolina
“From controlled organic farming”
Nutritional values
Quality Gourmet (5 fresh eggs)
Zuaten: Hartweizengrieß, frische Eier (24 %) / Ingredients: durum wheat semolina, fresh eggs (24 %) / Ingrédients: Semoule de blé dur de qualité supérieure, oeufs frais (24 %)
| Nährwerte / Nutritional values / Valeurs nutritionnelles | Pro / Per / Par 100 g |
|---|---|
| Energie / Energy / Énergie | 1570 kJ 371 kcal |
| Fett / Fat / Matiéres grasses davon gesättigte Fettsäuren / of which saturates / dont acides gras saturés | 3,7 g 1,2 g |
| Kohlenhydrate / Carbohydrate / Glucidesdavon Zucker / of which sugars / dont sucres | 68 g3,0 g |
| Ballaststoffe / Fibre / Fibres alimentaires | 2,8 g |
| Eiweiß / Protein / Protéines | 15 g |
| Salz / Salt / Sel | 0,08 g |
Quality Family & Commercial kitchens (2 fresh eggs)
Zuaten: Hartweizengrieß, frische Eier (10 %) / Ingredients: durum wheat semolina, fresh eggs (10 %) / Ingrédients: Semoule de blé dur de qualité supérieure, oeufs frais (10 %)
| Nährwerte / Nutritional values / Valeurs nutritionnelles | Pro / Per / Par 100 g |
|---|---|
| Energie / Energy / Énergie | 1541 kJ 364 kcal |
| Fett / Fat / Matiéres grasses davon gesättigte Fettsäuren / of which saturates / dont acides gras saturés | 2,4 g 0,8 g |
| Kohlenhydrate / Carbohydrate / Glucides davon Zucker / of which sugars / dont sucres | 70 g 3,0 g |
| Ballaststoffe / Fibre / Fibres alimentaires | 3,0 g |
| Eiweiß / Protein / Protéines | 14 g |
| Salz / Salt / Sel | 0,04 g |
Quality pasta (made from pure durum wheat semolina)
Zuaten: Hartweizengrieß / Ingredients: durum wheat semolina / Ingrédients: Semoule de blé dur de qualité supérieure
| Nährwerte / Nutritional values / Valeurs nutritionnelles | Pro / Per / Par 100 g |
|---|---|
| Energie / Energy / Énergie | 1521 kJ 359 kcal |
| Fett / Fat / Matiéres grasses davon gesättigte Fettsäuren / of which saturates / dont acides gras saturés | 1,4 g 0,4 g |
| Kohlenhydrate / Carbohydrate / Glucides davon Zucker / of which sugars / dont sucres | 73 g 3,0 g |
| Ballaststoffe / Fibre / Fibres alimentaires | 3,0 g |
| Eiweiß / Protein / Protéines | 12 g |
| Salz / Salt / Sel | < 0,01 g |
Quality organic (made from pure organic durum wheat semolina)
Zuaten: Hartweizengrieß aus kontroliert ökologischem Anbau / Ingredients: durum wheat semolina from organic farming / Ingrédients: Semoule de blé dur de qualité supérieure issu de l’agriculture biologique contrôlée
| Nährwerte / Nutritional values / Valeurs nutritionnelles | Pro / Per / Par 100 g |
|---|---|
| Energie / Energy / Énergie | 1521 kJ 359 kcal |
| Fett / Fat / Matiéres grasses davon gesättigte Fettsäuren / of which saturates / dont acides gras saturés | 1,4 g 0,4 g |
| Kohlenhydrate / Carbohydrate / Glucides davon Zucker / of which sugars / dont sucres | 72 g 3,0 g |
| Ballaststoffe / Fibre / Fibres alimentaires | 3,0 g |
| Eiweiß / Protein / Protéines | 13 g |
| Salz / Salt / Sel | < 0,01 g |
Quality Wholegrain (made from pure wholegrain durum wheat semolina)
Zuaten: Vollkorn-Hartweizengrieß / Ingredients: Wholegrain durum wheat semolina / Ingrédients: Céréales complètes semoule de blé dur de qualité supérieure
| Nährwerte / Nutritional values / Valeurs nutritionnelles | Pro / Per / Par 100 g |
|---|---|
| Energie / Energy / Énergie | 1430 kJ 338 kcal |
| Fett / Fat / Matiéres grasses davon gesättigte Fettsäuren / of which saturates / dont acides gras saturés | 2,0 g 0,3 g |
| Kohlenhydrate / Carbohydrate / Glucides davon Zucker / of which sugars / dont sucres | 63 g 3,5 g |
| Ballaststoffe / Fibre / Fibres alimentaires | 9,0 g |
| Eiweiß / Protein / Protéines | 13 g |
| Salz / Salt / Sel | < 0,01 g |
Quality Wholegrain organic (made from pure organic wholegrain durum wheat semolina)
Zuaten: Vollkorn-Hartweizengrieß aus kontroliert ökologischem Anbau / Ingredients: Wholegrain durum wheat semolina from organic farming / Ingrédients: Céréales complètes semoule de blé dur de qualité supérieure issu de l’agriculture biologique contrôlée
| Nährwerte / Nutritional values / Valeurs nutritionnelles | Pro / Per / Par 100 g |
|---|---|
| Energie / Energy / Énergie | 1430 kJ 338 kcal |
| Fett / Fat / Matiéres grasses davon gesättigte Fettsäuren / of which saturates / dont acides gras saturés | 2,0 g 0,3 g |
| Kohlenhydrate / Carbohydrate / Glucides davon Zucker / of which sugars / dont sucres | 63 g 3,5 g |
| Ballaststoffe / Fibre / Fibres alimentaires | 9,0 g |
| Eiweiß / Protein / Protéines | 13 g |
| Salz / Salt / Sel | < 0,01 g |
Quality spinach
Zuaten: Hartweizengrieß, frische Eier (20 %), Spinatpulver (4 %) / Ingredients: durum wheat semolina, fresh eggs (20 %), spinach powder (4 %) / Ingrédients: Semoule de blé dur de qualité supérieure, oeufs frais (20 %), Poudre d’épinards (4%)
| Nährwerte / Nutritional values / Valeurs nutritionnelles | Pro / Per / Par 100 g |
|---|---|
| Energie / Energy / Énergie | 1565 kJ 370 kcal |
| Fett / Fat / Matiéres grasses davon gesättigte Fettsäuren / of which saturates / dont acides gras saturés | 3,5 g 1,2 g |
| Kohlenhydrate / Carbohydrate / Glucides davon Zucker / of which sugars / dont sucres | 68 g 3,0 g |
| Ballaststoffe / Fibre / Fibres alimentaires | 3,0 g |
| Eiweiß / Protein / Protéines | 15 g |
| Salz / Salt / Sel | 0,19 g |
Quality tomato
Zuaten: Hartweizengrieß, frische Eier (20 %), Tomatenpulver (4 %) / Ingredients: durum wheat semolina, fresh eggs (20 %), tomato powder (4 %) / Ingrédients: Semoule de blé dur de qualité supérieure, oeufs frais (20 %), Poudre de tomate (4 %)
| Nährwerte / Nutritional values / Valeurs nutritionnelles | Pro / Per / Par 100 g |
|---|---|
| Energie / Energy / Énergie | 1565 kJ 370 kcal |
| Fett / Fat / Matiéres grasses davon gesättigte Fettsäuren / of which saturates / dont acides gras saturés | 3,5 g 1,2 g |
| Kohlenhydrate / Carbohydrate / Glucides davon Zucker / of which sugars / dont sucres | 68 g 3,0 g |
| Ballaststoffe / Fibre / Fibres alimentaires | 3,0 g |
| Eiweiß / Protein / Protéines | 15 g |
| Salz / Salt / Sel | 0,10 g |
Quality High Protein
Zutaten: Hartweizengrieß, Weizenprotein / Ingredients: durum wheat semolina, wheat protein / Ingrédients: Semoule de blé dur de qualité supérieure, protéine de blé dur
| Nährwerte / Nutritional values / Valeurs nutritionnelles | Pro / Per / Par 100 g |
|---|---|
| Energie / Energy / Énergie | 1512 kJ 361 kcal |
| Fett / Fat / Matiéres grasses davon gesättigte Fettsäuren / of which saturates / dont acides gras saturés | 2,0 g 0,4 g |
| Kohlenhydrate / Carbohydrate / Glucides davon Zucker / of which sugars / dont sucres | 66 g 0,6 g |
| Ballaststoffe / Fibre / Fibres alimentaires | 3,1 g |
| Eiweiß / Protein / Protéines | 20 g |
| Salz / Salt / Sel | 0,02 g |

